




Razer Orochi V2
Description
Feature | Details |
---|
Form Factor | Right-Handed |
Connectivity | Razer™ HyperSpeed 2.4GHz Wireless + Bluetooth® |
Battery Life | Up to 425 hours (2.4GHz), 950 hours (BLE) with included AA battery |
RGB Lighting | None |
Sensor | Optical |
Max Sensitivity (DPI) | 18,000 DPI |
Max Speed (IPS) | 450 |
Max Acceleration (G) | 40G |
Programmable Buttons | 6 |
Switch Type | 2nd-gen Razer™ Mechanical Mouse Switches |
Switch Lifecycle | 60 Million Clicks |
On-board Memory Profiles | 1 |
Mouse Feet | Undyed PTFE Mouse Feet |
Cable | None |
Tilt Scroll Wheel | None |
Approximate Size | Length: 108.0 mm / 4.25 in, Width: 62.6 mm / 2.46 in, Height: 38.5 mm / 1.50 in |
Approximate Weight | < 60 g / < 2.2 oz (Mass Centralized) |
Dock Compatibility | None |

Razer Orochi V2
Sale price$59.99
Regular price$45.48 (/)