






Logitech G703
Description
Category | Specifications |
---|---|
Dimensions | |
Length | 124 mm |
Width | 68 mm |
Height | 43 mm |
Weight | 95 g |
Optional Additional Weight | 10 g |
Cable Length | 1.8 m |
Technical Parameters | |
Other Features | |
POWERPLAY Compatible | Yes |
LIGHTSYNC RGB Backlighting | Requires Logitech G HUB software |
Side Grips | Double-injected rubberized side grips |
Programmable Buttons | 6 |
Button System | Mechanical button tensioning system |
Motion Detection | |
Sensor | HERO 25K |
Resolution | 100–25,600 DPI |
Maximum Acceleration | > 40 G (Tested on Logitech G240 Gaming Mouse Pad) |
Maximum Speed | > 400 IPS (Tested on Logitech G240 Gaming Mouse Pad) |
Response | |
USB Data Format | 16 bits/axis |
USB Response Rate | 1000Hz (1ms) |
Wireless Response Rate | 1000Hz (1ms) |
Wireless Technology | LIGHTSPEED Wireless Technology |
Microprocessor | 32-bit ARM |
Battery Life | |
Default Backlight On | 35 hours |
Backlight Off | Up to 60 hours |

Logitech G703
Sale price$79.99
Regular price$65.77 (/)