




Logitech G309 Kamisato Ayaka
Description
Category | Specifications |
---|
Physical Specifications |
Length | 4.72 in (120 mm) |
Width | 2.52 in (64 mm) |
Height | 1.54 in (39 mm) |
Weight with POWERPLAY | 2.40 oz (68 g) |
Weight with AA Battery | 3.03 oz (86 g) |
Technical Specifications |
Switches | LIGHTFORCE Hybrid Optical-Mechanical Switches |
Wireless Technology | LIGHTSPEED Wireless Technology |
Onboard Memory Profiles | Up to 5 |
Feet Material | PTFE Feet |
Battery Life | (May vary based on user and computing conditions) |
LIGHTSPEED Mode | 300+ hours of constant motion |
Bluetooth Mode | 600+ hours of constant motion |
Tracking |
Sensor | HERO 25K |
Resolution | 100–25,600 DPI |
Max Acceleration | > 1.41 oz (40 g) |
Max Speed | > 400 IPS (Tested on Logitech G240 Gaming Mouse Pad) |
Smoothing/Acceleration/Filtering | None |

Logitech G309 Kamisato Ayaka
Sale price$110.00
Regular price$90.75 (/)